Processing Performance
Actual processing time vs total elapsed time by final document statusTotal Documents
8
Avg Processing (sec)
75.2
actual work
Median Processing (sec)
87.2
Avg Elapsed (sec)
6,455.8
wall-clock
Avg Wait (sec)
6,380.6
98.8% of elapsed
Max Elapsed (sec)
44,489.5
Processing Time by Last Current Status — Actual Processing Time (excludes idle/wait gaps)
| Status Code | Status Description | Documents | % of Total | Avg (sec) | Min (sec) | Max (sec) | Median (sec) | Std Dev (sec) |
|---|---|---|---|---|---|---|---|---|
| 54 | Classification Or Name Failed | 1 | 12.5% | 53.2 | 53.2 | 53.2 | 53.2 | 0.0 |
| 63 | Status 63 | 6 | 75.0% | 90.0 | 9.7 | 126.6 | 106.9 | 43.3 |
| 333 | Successfully Processed Non-Intake Document | 1 | 12.5% | 8.8 | 8.8 | 8.8 | 8.8 | 0.0 |
| TOTAL | ALL STATUSES | 8 | 100.0% | 75.2 | 8.8 | 126.6 | 87.2 | 47.2 |
Processing Time by Last Current Status — Total Elapsed Time (wall-clock from first to last operation, including waits)
| Status Code | Status Description | Documents | % of Total | Avg (sec) | Min (sec) | Max (sec) | Median (sec) | Std Dev (sec) | Avg Wait (sec) | Wait % |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Classification Or Name Failed | 1 | 12.5% | 53.2 | 53.2 | 53.2 | 53.2 | 0.0 | 0.0 | 0.0% |
| 63 | Status 63 | 6 | 75.0% | 8,597.3 | 74.2 | 44,489.5 | 114.6 | 17,780.0 | 8,507.3 | 99.0% |
| 333 | Successfully Processed Non-Intake Document | 1 | 12.5% | 8.8 | 8.8 | 8.8 | 8.8 | 0.0 | 0.0 | 0.0% |
| TOTAL | ALL STATUSES | 8 | 100.0% | 6,455.8 | 8.8 | 44,489.5 | 106.9 | 15,541.3 | 6,380.6 | 98.8% |
Avg Processing vs Total Elapsed per Status (sec)
Processing Time by Number of Pages — Actual Processing Time (excludes idle/wait gaps)
| Pages | Documents | % of Total | Avg (sec) | Min (sec) | Max (sec) | Median (sec) | Std Dev (sec) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12.5% | 8.8 | 8.8 | 8.8 | 8.8 | 0.0 |
| 4 | 1 | 12.5% | 100.2 | 100.2 | 100.2 | 100.2 | 0.0 |
| 5 | 4 | 50.0% | 81.5 | 9.7 | 126.6 | 94.9 | 52.9 |
| 6 | 1 | 12.5% | 113.7 | 113.7 | 113.7 | 113.7 | 0.0 |
| 9 | 1 | 12.5% | 53.2 | 53.2 | 53.2 | 53.2 | 0.0 |
| TOTAL | 8 | 100.0% | 75.2 | 8.8 | 126.6 | 87.2 | 47.2 |
Processing Time by Number of Pages — Total Elapsed Time (wall-clock from first to last operation, including waits)
| Pages | Documents | % of Total | Avg (sec) | Min (sec) | Max (sec) | Median (sec) | Std Dev (sec) | Avg Wait (sec) | Wait % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12.5% | 8.8 | 8.8 | 8.8 | 8.8 | 0.0 | 0.0 | 0.0% |
| 4 | 1 | 12.5% | 100.2 | 100.2 | 100.2 | 100.2 | 0.0 | 0.0 | 0.0% |
| 5 | 4 | 50.0% | 12,842.5 | 74.2 | 44,489.5 | 3,403.2 | 21,325.9 | 12,761.0 | 99.4% |
| 6 | 1 | 12.5% | 113.7 | 113.7 | 113.7 | 113.7 | 0.0 | 0.0 | 0.0% |
| 9 | 1 | 12.5% | 53.2 | 53.2 | 53.2 | 53.2 | 0.0 | 0.0 | 0.0% |
| TOTAL | 8 | 100.0% | 6,455.8 | 8.8 | 44,489.5 | 106.9 | 15,541.3 | 6,380.6 | 98.8% |
E2E Stage Timing Trend (last 14 days, P50/P95 in minutes) · ImageExtraction = received→first page · PageClassification = received→last page · PacketProcessor = last page→packet · Total = received→packet
Loading trend…
Findings & Recommendations
Summary
Over the period 06/19/2026 – 06/19/2026, 8 documents were processed. The average actual processing time was 75.2 sec (median 87.2 sec), while the average total elapsed time was 6,455.8 sec — meaning documents spent an average of 6,380.6 sec (98.8%) waiting between processing steps.
Recommendations
High Wait Time Overhead (98.8% of elapsed is idle)
Documents are spending 6,380.6 sec on average waiting between steps.
Review inter-service queue depths (Service Bus backlogs, Function App scaling) and
consider increasing concurrency or reducing polling intervals to close this gap.
Statuses with Excessive Wait Ratios
63
Status 63 — 99.0% wait (8,507.3 sec avg idle of 8,597.3 sec elapsed).
Investigate whether these statuses block on downstream services, retry loops, or manual intervention queues.
Investigate whether these statuses block on downstream services, retry loops, or manual intervention queues.
Outlier Documents Skewing Maximum Times
Max elapsed time (44,489.5 sec) is over 3× the average (6,455.8 sec).
Identify these outlier documents using the DB function's raw output and investigate
whether they are stuck, retrying, or simply unusually large. Consider a circuit-breaker
timeout for documents exceeding 2× the average processing time.