Pipeline Dashboard
ReferralQ — Fax/Email/Portal → OCR → Patient Packets
Ingestion
Details
3
Docs / 1h
56
Docs / 24h
100%
Metadata Coverage
11/11
Containers OK
Service Bus
Details
| Queue | Active | DLQ | |
|---|---|---|---|
| extractor | 0 | 6 | ok |
| ocrqueue | 0 | 0 | ok |
| pageclassificationqueue | 0 | 34 | warning |
| extractentitiesqueue | 0 | 10 | ok |
| groupingqueue | 0 | 139 | critical |
| extractor_env | 0 | 0 | ok |
| patientvalidatequeue | 0 | 109 | critical |
Azure Functions
Details
| App | Fail% | P95 | |
|---|---|---|---|
| dev-entity-extractor | 0% | 0ms | ok |
| dev-image-extractor | 0% | 0ms | ok |
| dev-ocr-extraction | 0% | 0ms | ok |
| dev-outlook-scrapper | 0% | 0ms | ok |
| dev-page-classification | 0% | 0ms | ok |
| dev-patient-packet-processor | 0% | 0ms | ok |
| dev-patient-validator | 0% | 0ms | ok |
OCR / Intelligence
Details
0%
Ext. Error Rate
+6.7%
Confidence Drift
80.3%
Avg Confidence
307
Pages / 24h
Data Layer
Details
Online
Postgres
Online
Redis
3%
PG Conn Usage
24.6%
Redis Mem
SLA / Business
Details
1136.1 min
Time-to-Packet P95
9
Packet Failures (24h)
308
EHR Failures (24h)
585.4 min
Time-to-Triage P95
Pipeline Status
(Jun 19)
Full view
Documents by Process (all active)
Pipeline view
| Process | Total | In Process | Errors | Breakdown | Error Rate | Oldest Doc |
|---|---|---|---|---|---|---|
| New Fax | 49 | — |
|
0% | ||
| Document was Deleted by User | 49 | — |
|
0% | ||
| System Processing | 44 | 44 |
|
0% | ||
| Unknown (Status 3) | 16 | — |
|
0% | ||
| Successfully Processed | 17 | — |
|
0% | ||
| Document is in Image Extraction Process | 17 | — |
|
0% | ||
| System Error | 805 | — | 805 |
|
100% | |
| Unknown (Status 13) | 62 | — |
|
0% | ||
| Business Exception 1 | 10 | — |
|
0% | ||
| Document is in OCR Extraction | 1270 | — |
|
0% | ||
| Successfully Processed Page Extraction | 1270 | — |
|
0% | ||
| Unknown (Status 23) | 7 | — |
|
0% | ||
| Document pages are not classified | 355 | — |
|
0% | ||
| Successfully Processed Page Classification | 1043 | — |
|
0% | ||
| Document is in Page Classification | 36 | — |
|
0% | ||
| Unknown (Status 33) | 72 | — |
|
0% | ||
| Document is in Entity Extraction | 1007 | — |
|
0% | ||
| Unknown (Status 43) | 639 | — |
|
0% | ||
| Unable to extract page entities | 178 | — |
|
0% | ||
| Required Information not extracted | 15 | — |
|
0% | ||
| Business Exception 4 | 26 | — |
|
0% | ||
| Business Exception 5 | 1634 | — |
|
0% | ||
| Document is in Patient validation Process | 96 | — |
|
0% | ||
| Successfully Extracted Entities | 96 | — |
|
0% | ||
| Unknown (Status 53) | 923 | — |
|
0% | ||
| Classification Or Name Failed | 123 | — |
|
0% | ||
| Page entities should not be empty | 15 | — |
|
0% | ||
| Required fields should not be empty in page entities | 5 | — |
|
0% | ||
| Document is in Patient Packet Process | 618 | — |
|
0% | ||
| Successfully Processed Patient Validation | 618 | — |
|
0% | ||
| Unknown (Status 63) | 574 | — |
|
0% | ||
| Patient Packet data required | 118 | — |
|
0% | ||
| Business Exception 3 | 5 | — |
|
0% | ||
| Business Exception 6 | 27 | — |
|
0% | ||
| Successfully Created Patient Packet(s) | 23 | — |
|
0% | ||
| Referral missing document in Process | 23 | — |
|
0% | ||
| Unknown (Status 73) | 1 | — |
|
0% | ||
| Successfully Processed Action Determinator | 1749 | — |
|
0% | ||
| Successfully Processed Non-Intake Document | 41 | — |
|
0% |
In Process
Error
Other (success/pending)
Documents in Error
0 total
No documents in error state