Data Layer
PostgreSQL
OK
1.4%
Connection Usage
6 / 429
Active / Max
0
Long-Running Queries (>5s)
0
Deadlocks
2.6 GB
Total Database Size
Connection pool
1.4%
Redis
OK
24.2%
Memory Usage
88.7%
Cache Hit Ratio
5,650
Total Keys
38
Connected Clients
Memory
65 MB / 271 MB
Database Recommendations
2 critical
6 warnings
2 info
[tenant_configuration] Bloat critical — 89.5% dead rows (17 rows wasting 256 KB)
Action: Run VACUUM ANALYZE immediately to reclaim space and update planner statistics.
VACUUM ANALYZE tenant_configuration;
[web_referrals] Bloat critical — 60.4% dead rows (29 rows wasting 248 KB)
Action: Run VACUUM ANALYZE immediately to reclaim space and update planner statistics.
VACUUM ANALYZE web_referrals;
[auddevhd.document_pages_audit] High sequential scans (266,758 seq vs 1 index) on 860,858 rows — full table scans are expensive.
Action: Identify the columns used in WHERE/JOIN clauses and add an index. Check slow queries in pg_stat_statements.
-- Find columns driving seq scans: SELECT query, calls, mean_exec_time FROM pg_stat_statements WHERE query ILIKE '%document_pages_audit%' ORDER BY mean_exec_time DESC LIMIT 10;
[auddevhd.patient_packets_audit] High sequential scans (58,716 seq vs 0 index) on 13,007 rows — full table scans are expensive.
Action: Identify the columns used in WHERE/JOIN clauses and add an index. Check slow queries in pg_stat_statements.
-- Find columns driving seq scans: SELECT query, calls, mean_exec_time FROM pg_stat_statements WHERE query ILIKE '%patient_packets_audit%' ORDER BY mean_exec_time DESC LIMIT 10;
[document_pages] Bloat elevated — 12.2% dead rows (6,311 rows)
Action: Schedule VACUUM ANALYZE to prevent further bloat.
VACUUM ANALYZE document_pages;
[keywords] Bloat elevated — 19.7% dead rows (24 rows)
Action: Schedule VACUUM ANALYZE to prevent further bloat.
VACUUM ANALYZE keywords;
[master.patients] Bloat elevated — 14.6% dead rows (61 rows)
Action: Schedule VACUUM ANALYZE to prevent further bloat.
VACUUM ANALYZE master.patients;
[pageentities] Bloat elevated — 12.4% dead rows (211 rows)
Action: Schedule VACUUM ANALYZE to prevent further bloat.
VACUUM ANALYZE pageentities;
[auddevhd.documents_audit] Last maintained 91d ago — autovacuum may be lagging.
Action: Run ANALYZE to refresh planner statistics.
ANALYZE auddevhd.documents_audit;
[writebehind_status] Last maintained 91d ago — autovacuum may be lagging.
Action: Run ANALYZE to refresh planner statistics.
ANALYZE writebehind_status;
Table Storage & Health
30 tables
| Table | Total Size | Table | Indexes | Live Rows | Bloat % | Seq Scans | Idx Scans | Last Maintained |
|---|---|---|---|---|---|---|---|---|
| auddevhd. document_pages_audit | 1.7 GB | 965 MB | 18.5 MB | 860,858 | 0% | 266,758 | 1 | 54m ago |
| auddevhd. patient_packets_audit | 393.9 MB | 14 MB | 3.1 MB | 13,007 | 0.1% | 58,716 | 0 | 4h ago |
| auddevhd. documents_audit | 243.9 MB | 227.1 MB | 16.6 MB | 201,438 | 0% | 37 | 335,252 | 91d ago |
| document_pages | 113.9 MB | 63.4 MB | 12.2 MB | 45,524 | 12.2% | 3,721 | 62,487,048 | 21h ago |
| rule_executions | 35.6 MB | 1.7 MB | 296 KB | 8,439 | 0% | 7 | 5 | 91d ago |
| patient_packets | 32.8 MB | 10.3 MB | 3.2 MB | 7,502 | 6.6% | 348,949 | 7,033,865 | 4h ago |
| workflow | 15.3 MB | 8.7 MB | 6.5 MB | 59,744 | 0% | 28,984 | 90,790 | 1d ago |
| documents | 9.1 MB | 7.4 MB | 1.7 MB | 10,591 | 6.9% | 90,238 | 12,501,477 | 22h ago |
| referral_history | 7.6 MB | 4 MB | 3.6 MB | 11,272 | 0% | 75 | 998 | 4h ago |
| auddevhd. keywords_audit | 4.2 MB | 192 KB | 96 KB | 525 | 0% | 5 | 0 | 9d ago |
| auddevhd. pageentities_audit | 3.9 MB | 3.6 MB | 264 KB | 3,624 | 0% | 5 | 0 | 7d ago |
| writebehind_status | 1.7 MB | 1016 KB | 704 KB | 10,139 | 0% | 1 | 0 | 91d ago |
| pageentities | 816 KB | 672 KB | 104 KB | 1,495 | 12.4% | 1,005 | 30,019 | 2d ago |
| master. patients | 640 KB | 512 KB | 88 KB | 357 | 14.6% | 40 | 777 | 23h ago |
| keywords | 616 KB | 264 KB | 48 KB | 98 | 19.7% | 1,556 | 6,923 | 6d ago |
| backup_tables. keywords_bakjd_05132026 | 376 KB | 256 KB | 0 B | 90 | 0% | 7 | 0 | 37d ago |
| backup_tables. pageentities_backup_12_24_2025_01 | 352 KB | 320 KB | 0 B | 600 | 0% | 10 | 0 | 91d ago |
| backup_tables. pageentities_backup_12_24_2025 | 352 KB | 320 KB | 0 B | 600 | 0% | 10 | 0 | 91d ago |
| backup_tables. pageentities_backup_122225 | 320 KB | 288 KB | 0 B | 488 | 0% | 10 | 0 | 91d ago |
| backup_tables. pageentities_bak1209 | 320 KB | 288 KB | 0 B | 483 | 0% | 10 | 0 | 91d ago |
| auddevhd. tenant_configuration_audit | 296 KB | 8 KB | 64 KB | 50 | 0% | 10 | 0 | Never |
| identity_user_token | 288 KB | 200 KB | 48 KB | 1,155 | 0.1% | 160 | 11 | 91d ago |
| tenant_configuration | 256 KB | 24 KB | 48 KB | 2 | 89.5% | 1,970 | 991 | 21d ago |
| web_referrals | 248 KB | 88 KB | 80 KB | 19 | 60.4% | 18 | 103 | 8d ago |
| auddevhd. page_layout_audit | 240 KB | 160 KB | 48 KB | 1,319 | 0% | 1 | 0 | 7d ago |
| backup_tables. keyword_tbl | 216 KB | 40 KB | 0 B | 23 | 0% | 32 | 0 | 37d ago |
| identity_user_login_history | 184 KB | 96 KB | 56 KB | 1,623 | 0% | 16 | 0 | 6d ago |
| backup_tables. pageentities_backup_20251217 | 176 KB | 144 KB | 0 B | 483 | 0% | 10 | 0 | 91d ago |
| master. facilities | 144 KB | 32 KB | 80 KB | 137 | 0% | 83 | 904 | 4h ago |
| document_activity_log | 120 KB | 40 KB | 56 KB | 369 | 1.6% | 337 | 4,388 | 2h ago |
PostgreSQL — Active Connections
—
Click Refresh to load connection details.