Alerts & Thresholds
| Time (UTC) | Metric | Severity | Value | Threshold | Teams | |
|---|---|---|---|---|---|---|
| 06/19 14:15:22 | No Documents Received | Warning | 45.20 | 45.00 |
|
|
| 06/19 13:10:31 | No Documents Received | Warning | 45.00 | 45.00 |
|
|
| 06/19 12:05:40 | No Documents Received | Critical | 60.20 | 60.00 |
|
|
| 06/19 11:50:14 | No Documents Received | Warning | 45.10 | 45.00 |
|
|
| 06/19 11:04:20 | No Documents Received | Critical | 579.10 | 60.00 |
|
|
| 06/19 10:49:18 | No Documents Received | Critical | 564.10 | 60.00 |
|
|
| 06/19 10:34:15 | No Documents Received | Critical | 549.10 | 60.00 |
|
|
| 06/19 10:19:15 | No Documents Received | Critical | 534.10 | 60.00 |
|
|
| 06/19 10:03:51 | No Documents Received | Critical | 518.60 | 60.00 |
|
|
| 06/19 09:48:17 | No Documents Received | Critical | 503.10 | 60.00 |
|
|
| 06/19 09:33:02 | No Documents Received | Critical | 487.60 | 60.00 |
|
|
| 06/19 09:17:56 | No Documents Received | Critical | 472.60 | 60.00 |
|
|
| 06/19 09:02:52 | No Documents Received | Critical | 457.60 | 60.00 |
|
|
| 06/19 08:47:49 | No Documents Received | Critical | 442.60 | 60.00 |
|
|
| 06/19 08:32:26 | No Documents Received | Critical | 426.60 | 60.00 |
|
|
| 06/19 08:17:16 | No Documents Received | Critical | 412.10 | 60.00 |
|
|
| 06/19 08:02:16 | No Documents Received | Critical | 397.10 | 60.00 |
|
|
| 06/19 07:47:02 | No Documents Received | Critical | 381.60 | 60.00 |
|
|
| 06/19 07:31:21 | No Documents Received | Critical | 366.10 | 60.00 |
|
|
| 06/19 07:16:15 | No Documents Received | Critical | 351.10 | 60.00 |
|
|
| 06/19 07:00:49 | No Documents Received | Critical | 335.60 | 60.00 |
|
|
| 06/19 06:45:34 | No Documents Received | Critical | 320.10 | 60.00 |
|
|
| 06/19 06:30:20 | No Documents Received | Critical | 305.10 | 60.00 |
|
|
| 06/19 06:14:45 | No Documents Received | Critical | 289.60 | 60.00 |
|
|
| 06/19 05:59:17 | No Documents Received | Critical | 274.10 | 60.00 |
|
|
| 06/19 05:44:16 | No Documents Received | Critical | 259.10 | 60.00 |
|
|
| 06/19 05:28:51 | No Documents Received | Critical | 243.60 | 60.00 |
|
|
| 06/19 05:13:46 | No Documents Received | Critical | 228.60 | 60.00 |
|
|
| 06/19 04:58:34 | No Documents Received | Critical | 213.10 | 60.00 |
|
|
| 06/19 04:43:16 | No Documents Received | Critical | 198.10 | 60.00 |
|
|
| 06/19 04:28:15 | No Documents Received | Critical | 183.10 | 60.00 |
|
|
| 06/19 04:12:49 | No Documents Received | Critical | 167.60 | 60.00 |
|
|
| 06/19 03:57:49 | No Documents Received | Critical | 152.60 | 60.00 |
|
|
| 06/19 03:42:26 | No Documents Received | Critical | 137.10 | 60.00 |
|
|
| 06/19 03:27:06 | No Documents Received | Critical | 121.60 | 60.00 |
|
|
| 06/19 03:11:59 | No Documents Received | Critical | 106.60 | 60.00 |
|
|
| 06/19 02:56:34 | No Documents Received | Critical | 91.10 | 60.00 |
|
|
| 06/19 02:41:21 | No Documents Received | Critical | 76.10 | 60.00 |
|
|
| 06/19 02:25:51 | No Documents Received | Critical | 60.60 | 60.00 |
|
|
| 06/19 02:10:32 | No Documents Received | Warning | 45.10 | 45.00 |
|
|
| 06/19 01:18:16 | No Documents Received | Critical | 198.00 | 60.00 |
|
|
| 06/19 01:03:10 | No Documents Received | Critical | 182.50 | 60.00 |
|
|
| 06/19 00:47:47 | No Documents Received | Critical | 167.50 | 60.00 |
|
|
| 06/19 00:32:45 | No Documents Received | Critical | 152.50 | 60.00 |
|
|
| 06/19 00:17:17 | No Documents Received | Critical | 137.00 | 60.00 |
|
|
| 06/19 00:02:04 | No Documents Received | Critical | 121.50 | 60.00 |
|
|
| 06/18 23:46:41 | No Documents Received | Critical | 106.00 | 60.00 |
|
|
| 06/18 23:31:17 | No Documents Received | Critical | 91.00 | 60.00 |
|
|
| 06/18 23:15:56 | No Documents Received | Critical | 75.50 | 60.00 |
|
|
| 06/18 23:00:23 | No Documents Received | Critical | 60.00 | 60.00 |
|
|
| 06/18 22:45:19 | No Documents Received | Warning | 45.00 | 45.00 |
|
|
| 06/18 20:15:30 | No Documents Received | Critical | 60.00 | 60.00 |
|
|
| 06/18 20:00:15 | No Documents Received | Warning | 45.00 | 45.00 |
|
|
| 06/18 12:23:21 | No Documents Received | Critical | 473.10 | 60.00 |
|
|
| 06/18 12:08:19 | No Documents Received | Critical | 458.10 | 60.00 |
|
|
| 06/18 11:52:53 | No Documents Received | Critical | 442.60 | 60.00 |
|
|
| 06/18 11:37:46 | No Documents Received | Critical | 427.60 | 60.00 |
|
|
| 06/18 11:22:31 | No Documents Received | Critical | 412.10 | 60.00 |
|
|
| 06/18 11:07:16 | No Documents Received | Critical | 397.10 | 60.00 |
|
|
| 06/18 10:52:06 | No Documents Received | Critical | 381.60 | 60.00 |
|
|
| 06/18 10:36:17 | No Documents Received | Critical | 366.10 | 60.00 |
|
|
| 06/18 10:20:58 | No Documents Received | Critical | 350.60 | 60.00 |
|
|
| 06/18 10:05:48 | No Documents Received | Critical | 335.60 | 60.00 |
|
|
| 06/18 09:50:32 | No Documents Received | Critical | 320.10 | 60.00 |
|
|
| 06/18 09:35:23 | No Documents Received | Critical | 305.10 | 60.00 |
|
|
| 06/18 09:20:22 | No Documents Received | Critical | 290.10 | 60.00 |
|
|
| 06/18 09:04:46 | No Documents Received | Critical | 274.60 | 60.00 |
|
|
| 06/18 08:49:20 | No Documents Received | Critical | 259.10 | 60.00 |
|
|
| 06/18 08:34:03 | No Documents Received | Critical | 243.10 | 60.00 |
|
|
| 06/18 08:18:48 | No Documents Received | Critical | 228.60 | 60.00 |
|
|
| 06/18 08:03:27 | No Documents Received | Critical | 213.10 | 60.00 |
|
|
| 06/18 07:48:16 | No Documents Received | Critical | 198.10 | 60.00 |
|
|
| 06/18 07:33:15 | No Documents Received | Critical | 183.10 | 60.00 |
|
|
| 06/18 07:17:53 | No Documents Received | Critical | 167.60 | 60.00 |
|
|
| 06/18 07:02:45 | No Documents Received | Critical | 152.60 | 60.00 |
|
|
| 06/18 06:47:44 | No Documents Received | Critical | 137.60 | 60.00 |
|
|
| 06/18 06:32:19 | No Documents Received | Critical | 122.10 | 60.00 |
|
|
| 06/18 06:16:53 | No Documents Received | Critical | 106.60 | 60.00 |
|
|
| 06/18 06:01:15 | No Documents Received | Critical | 91.10 | 60.00 |
|
|
| 06/18 05:45:52 | No Documents Received | Critical | 75.60 | 60.00 |
|
|
| 06/18 05:30:48 | No Documents Received | Critical | 60.60 | 60.00 |
|
|
| 06/18 05:15:22 | No Documents Received | Warning | 45.10 | 45.00 |
|
|
| 06/18 04:15:49 | No Documents Received | Critical | 320.50 | 60.00 |
|
|
| 06/18 04:00:45 | No Documents Received | Critical | 305.50 | 60.00 |
|
|
| 06/18 03:45:20 | No Documents Received | Critical | 290.00 | 60.00 |
|
|
| 06/18 03:29:59 | No Documents Received | Critical | 274.50 | 60.00 |
|
|
| 06/18 03:14:53 | No Documents Received | Critical | 259.50 | 60.00 |
|
|
| 06/18 02:59:45 | No Documents Received | Critical | 244.50 | 60.00 |
|
|
| 06/18 02:44:16 | No Documents Received | Critical | 229.00 | 60.00 |
|
|
| 06/18 02:28:50 | No Documents Received | Critical | 213.50 | 60.00 |
|
|
| 06/18 02:13:23 | No Documents Received | Critical | 198.00 | 60.00 |
|
|
| 06/18 01:57:58 | No Documents Received | Critical | 182.50 | 60.00 |
|
|
| 06/18 01:42:50 | No Documents Received | Critical | 167.50 | 60.00 |
|
|
| 06/18 01:27:29 | No Documents Received | Critical | 152.00 | 60.00 |
|
|
| 06/18 01:11:47 | No Documents Received | Critical | 136.50 | 60.00 |
|
|
| 06/18 00:56:26 | No Documents Received | Critical | 121.00 | 60.00 |
|
|
| 06/18 00:41:16 | No Documents Received | Critical | 106.00 | 60.00 |
|
|
| 06/18 00:25:49 | No Documents Received | Critical | 90.50 | 60.00 |
|
|
| 06/18 00:10:47 | No Documents Received | Critical | 75.50 | 60.00 |
|
|
| 06/17 23:55:41 | No Documents Received | Critical | 60.00 | 60.00 |
|
Set the expected document volume for each hour of the day (UTC). These values drive the expected line on the Ingestion Gaps chart. Gap = actual < 50% of expected | Spike = actual > 300% of expected. Set to 0 to disable detection for that hour.
00:00
docs
01:00
docs
02:00
docs
03:00
docs
04:00
docs
05:00
docs
06:00
docs
07:00
docs
08:00
docs
09:00
docs
10:00
docs
11:00
docs
12:00
docs
13:00
docs
14:00
docs
15:00
docs
16:00
docs
17:00
docs
18:00
docs
19:00
docs
20:00
docs
21:00
docs
22:00
docs
23:00
docs
| Metric | Warning | Critical | Unit | Enabled | |
|---|---|---|---|---|---|
| Postgres Connection Usage DataLayer.PostgresConnectionUsage |
% |
|
|||
| Redis Memory Usage DataLayer.RedisMemoryUsage |
% |
|
|||
| Function P95 Duration Functions.DurationP95Ms |
ms |
|
|||
| Function Failure Rate Functions.FailureRatePercent |
% |
|
|||
| No Documents Received Ingestion.MinutesSinceLastDocument |
min |
|
|||
| Classification Confidence Drift Ocr.ConfidenceDriftPercent |
% |
|
|||
| OCR External Error Rate Ocr.ExternalErrorRatePercent |
% |
|
|||
| Entity Extract DLQ ServiceBus.extractentitiesqueue.DeadLetterCount |
messages |
|
|||
| Extractor Queue Depth ServiceBus.extractor.ActiveMessageCount |
messages |
|
|||
| Extractor DLQ ServiceBus.extractor.DeadLetterCount |
messages |
|
|||
| Grouping Queue DLQ ServiceBus.groupingqueue.DeadLetterCount |
messages |
|
|||
| OCR Queue Depth ServiceBus.ocrqueue.ActiveMessageCount |
messages |
|
|||
| OCR Queue DLQ ServiceBus.ocrqueue.DeadLetterCount |
messages |
|
|||
| Oldest Message Age ServiceBus.OldestMessageAgeMinutes |
minutes |
|
|||
| Packet Creation Failures (24h) Sla.PacketCreationFailures |
failures |
|
|||
| Time-to-Packet P95 Sla.TimeToPacketP95Minutes |
minutes |
|