Loading…

Pipeline Status

Showing: Jun 19, 2026 Dec 8, 2026
683
Total Active
5
In Process
1
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
32 System Error 1 1h 4m 1h 4m Error
41 System Processing 1 19m 19m In Process
43 Status 43 8 1h 34m 42m Other
46 Required Information not extracted 9 18d 6h 13d 9h Other
51 System Processing 2 1h 49m 1h 47m In Process
54 Classification Or Name Failed 11 18d 5h 10d 15h Other
57 Page entities should not be empty 1 1h 29m 1h 29m Other
58 Required fields should not be empty in page entities 7 13d 22h 7d 5h Other
63 Status 63 444 18d 16h 9d 1h Other
64 Patient Packet data required 113 15d 18h 9d 14h Other
71 System Processing 2 18d 0h 17d 22h In Process
333 Successfully Processed Non-Intake Document 84 18d 4h 8d 11h Other
Total 683
Documents Stuck in Error
1 documents All Error Docs
Status Process Step Count Oldest Avg Age
32 System Error 1 1h 4m 1h 4m
Total errors 1
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Dec 8)

No reprocessed documents in the selected period