Loading…

Pipeline Status

Showing: Jun 19, 2026 Sep 17, 2026
329
Total Active
4
In Process
0
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
23 Status 23 7 2d 17h 1d 0h Other
46 Required Information not extracted 15 9d 14h 5d 4h Other
54 Classification Or Name Failed 12 9d 13h 5d 16h Other
63 Status 63 254 10d 0h 5d 4h Other
64 Patient Packet data required 2 2d 17h 2d 17h Other
71 System Processing 4 9d 8h 7d 19h In Process
83 Successfully Processed Action Determinator 1 6d 1h 6d 1h Other
333 Successfully Processed Non-Intake Document 34 9d 12h 4d 16h Other
Total 329
Documents Stuck in Error
0 documents
No documents in error state
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Sep 17)

No reprocessed documents in the selected period