Loading…

Pipeline Status

Showing: Jun 19, 2026 Sep 9, 2026
326
Total Active
4
In Process
0
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
23 Status 23 4 1d 20h 18h 26m Other
46 Required Information not extracted 15 8d 18h 4d 8h Other
54 Classification Or Name Failed 12 8d 17h 4d 20h Other
63 Status 63 254 9d 4h 4d 7h Other
64 Patient Packet data required 2 1d 20h 1d 20h Other
71 System Processing 4 8d 12h 6d 23h In Process
83 Successfully Processed Action Determinator 1 5d 4h 5d 4h Other
333 Successfully Processed Non-Intake Document 34 8d 16h 3d 19h Other
Total 326
Documents Stuck in Error
0 documents
No documents in error state
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Sep 9)

No reprocessed documents in the selected period