Loading…

Pipeline Status

Showing: Jun 19, 2026 Sep 8, 2026
326
Total Active
4
In Process
0
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
23 Status 23 4 1d 18h 15h 55m Other
46 Required Information not extracted 15 8d 15h 4d 5h Other
54 Classification Or Name Failed 12 8d 14h 4d 17h Other
63 Status 63 254 9d 1h 4d 5h Other
64 Patient Packet data required 2 1d 18h 1d 18h Other
71 System Processing 4 8d 9h 6d 20h In Process
83 Successfully Processed Action Determinator 1 5d 2h 5d 2h Other
333 Successfully Processed Non-Intake Document 34 8d 13h 3d 17h Other
Total 326
Documents Stuck in Error
0 documents
No documents in error state
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Sep 8)

No reprocessed documents in the selected period