Loading…

Pipeline Status

Showing: Jun 19, 2026 Sep 7, 2026
326
Total Active
4
In Process
0
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
23 Status 23 4 1d 15h 13h 26m Other
46 Required Information not extracted 15 8d 13h 4d 3h Other
54 Classification Or Name Failed 12 8d 12h 4d 15h Other
63 Status 63 254 8d 23h 4d 2h Other
64 Patient Packet data required 2 1d 15h 1d 15h Other
71 System Processing 4 8d 7h 6d 18h In Process
83 Successfully Processed Action Determinator 1 4d 23h 4d 23h Other
333 Successfully Processed Non-Intake Document 34 8d 11h 3d 14h Other
Total 326
Documents Stuck in Error
0 documents
No documents in error state
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Sep 7)

No reprocessed documents in the selected period