Loading…

Pipeline Status

Showing: Jun 19, 2026 Sep 6, 2026
326
Total Active
4
In Process
0
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
23 Status 23 4 1d 13h 10h 49m Other
46 Required Information not extracted 15 8d 10h 4d 0h Other
54 Classification Or Name Failed 12 8d 9h 4d 12h Other
63 Status 63 254 8d 20h 4d 0h Other
64 Patient Packet data required 2 1d 13h 1d 13h Other
71 System Processing 4 8d 4h 6d 15h In Process
83 Successfully Processed Action Determinator 1 4d 21h 4d 21h Other
333 Successfully Processed Non-Intake Document 34 8d 8h 3d 12h Other
Total 326
Documents Stuck in Error
0 documents
No documents in error state
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Sep 6)

No reprocessed documents in the selected period