Loading…

Pipeline Status

Showing: Jun 19, 2026 Sep 5, 2026
323
Total Active
4
In Process
0
In Error
All Active Documents by Pipeline Step
Status Process Step Count Oldest Avg Age State
23 Status 23 1 1d 10h 1d 10h Other
46 Required Information not extracted 15 8d 8h 3d 21h Other
54 Classification Or Name Failed 12 8d 7h 4d 10h Other
63 Status 63 254 8d 18h 3d 21h Other
64 Patient Packet data required 2 1d 10h 1d 10h Other
71 System Processing 4 8d 2h 6d 13h In Process
83 Successfully Processed Action Determinator 1 4d 18h 4d 18h Other
333 Successfully Processed Non-Intake Document 34 8d 6h 3d 9h Other
Total 323
Documents Stuck in Error
0 documents
No documents in error state
Throughput Rate (by day)
Reprocess Success Rate (Jun 19 – Sep 5)

No reprocessed documents in the selected period