Loading…

Status 63 — Status 63 (2026-06-19 – 2026-07-28)

91 documents status 63
Document ID Received (UTC) Age Client Facility Pages Times Processed Action
2f2a28c1-082a-43c2-852e-d1f88a9ae788 13m Accel at Willow Bend 11 1
81470655-6cd8-4958-8695-263b32acda16 18m ALIYA of Highwood 4 1
41075e7f-e9fc-4d9d-a753-f8d387a25cd7 33m 000 Outlook Scrapper 8 1
952ffe09-9721-41af-a5a3-3beb4686719b 33m 000 Outlook Scrapper 7 1
0ab3c1e7-f887-44f3-8a9c-554ba64ee2a7 43m 000 Outlook Scrapper 4 1
dfcd5427-7e82-49cd-9a48-e372ba1b66df 48m 000 Outlook Scrapper 3 1
823e75ad-a19a-4572-a94d-882178dc8809 1h 28m The Village at Gleannloch Farms SNF 5 1
d3546cf4-7192-4eab-9da9-ba5e6d0e07d4 1h 48m Bridgeport Medical Lodge 7 1
6b626b2e-c844-4e0f-aa24-35da2104e61a 10h 38m 000 Outlook Scrapper 4 1
35afd113-7e16-4131-8826-d217f51d4f3c 15h 8m Castle Hills Rehabilitation and Care Center 5 1
c3d2a00e-4c64-4315-a150-140b8e5cb4b4 16h 38m 000 Outlook Scrapper 7 1
81da841d-80d0-4d45-8173-45b298529a70 19h 18m 000 Outlook Scrapper 6 1
ae65bbb5-0242-4fdc-b7a9-74810b9f443d 19h 33m St. Dominic Village 10 1
ac123e9f-9da4-400f-bd0f-7b32d1a77af4 19h 43m Arbrook Plaza 4 1
8f6edbeb-43a9-4b4c-8b96-ffc46a2c94d4 20h 48m Forum Parkway - SNF 5 1
b839c222-43fa-4f4f-81f0-27dd0309fbe0 20h 48m The Villages of Dallas 6 1
a1f74030-6681-468a-885f-20c2c3557b0c 20h 53m BRIA of Palos Hills 9 1
95b9c2ce-e294-4b10-8076-4315f1df644f 21h 38m Stonemere Rehabilitation Center 9 1
9c979409-1e8d-4d27-a04f-4b3f898a744c 21h 38m Heritage Gardens 9 1
1d06642d-3634-4e16-878e-ce200321ae34 21h 48m Alpine House of Ravenna - Assisted Living 5 1
278dc0bc-24be-4a85-9321-63a824f3900c 22h 3m Butterfield Trail Village Inc 7 1
5f889953-6e7b-4bca-b913-4461e02836b6 22h 13m Kennybrook Village - SNF 5 1
4b81dad9-3834-4e7e-832a-da66f1b50563 22h 28m 000 Outlook Scrapper 10 1
bbe205a6-74d6-4e5d-90f5-fd665178b18d 22h 33m Park Manor of Cypress Station 4 1
9dcea72e-33f8-4208-8d31-9c9b95b295bd 22h 48m 000 Outlook Scrapper 5 1
59d7161c-921d-4f65-afc1-980dca670257 23h 18m Laredo South NRC - SNF 4 1
71227198-7168-4271-b32b-a6b3427b77b5 23h 18m 000 Outlook Scrapper 13 1
ed3af69f-f285-4662-a51a-3e2f360c378f 23h 33m Arbor Grace Wellness Center 9 1
cc10a952-c190-4a69-be0f-9d53da003015 23h 48m Kingwood Rehabilitation and Healthcare Center 4 1
26624d55-6919-4c58-9f51-6268150e8e16 1d 0h Alpine House of Ravenna - Assisted Living 6 1
f70fe5fb-136c-4b70-b7a0-2433932c93e4 1d 0h 000 Outlook Scrapper 12 1
16254283-425a-4321-bb05-d9d456c76370 1d 0h The Village at Gleannloch Farms SNF 10 1
15dab3fa-9a9b-405b-bd66-9e74f48cdee9 1d 1h The Village at Gleannloch Farms SNF 5 1
bb2eca0b-b35e-4d84-bd68-b49e8f654446 1d 1h Health Care Center at Brandermill Woods - Midlothian, VA - SNF 6 1
62d53bb3-e08f-4ace-b0cf-bf593ed4bddc 1d 2h Treemont Healthcare and Rehabilitation Center 14 1
00a5f37d-7617-471d-8546-0c7708ac5324 1d 2h 000 Outlook Scrapper 5 1
1daf664a-badd-434b-a362-c5295a6ff8f9 1d 3h Kingwood Rehabilitation and Healthcare Center 4 1
74a1702c-de2c-489f-86b4-e0257a9f8a1e 2d 16h Asbury Court Supportive Living 5 1
01808738-756f-4892-a27c-549a63757525 2d 17h Sundance Inn Healthcare Center - SNF 3 1
e0a62005-22a0-4e44-9357-aee9a03e41ba 3d 16h 000 Outlook Scrapper 3 1
6e6fb3d0-fd3b-473e-9bbf-0bbeef3a7c1f 3d 16h Amberwood Health and Rehabilitation 10 1
922ae918-7df9-44a0-b8db-528d26916397 3d 16h Amberwood Health and Rehabilitation 8 1
a01b010b-69b6-4f9d-8a98-f6ffc603208b 3d 16h 000 Outlook Scrapper 3 1
8895d61e-b055-4ecc-81ec-f83394ff5a31 3d 16h Amberwood Health and Rehabilitation 6 1
b60bcb9f-c09f-4b81-933d-5a3c0f0a26c3 3d 16h Amberwood Health and Rehabilitation 8 1
443e0372-c21a-4788-bd33-adbbe4b2d91d 3d 17h Brentwood Place Two 4 1
68b00701-31f1-47fd-9881-cae5f2833fdb 3d 17h Brentwood Place Two 4 1
82abf649-aeec-498a-9881-ca112cdbc511 3d 17h Brentwood Place Two 4 1
1977b04a-7114-4513-a4bd-6ef0fe653d0c 3d 17h Brentwood Place Two 4 1
723fef14-7e77-4dd2-863a-c7b71af4770e 3d 17h Texas Health Presbyterian Hospital of Dallas 4 1
53f08b40-03a5-414d-895e-4eb62eeb2e1a 3d 18h 000 Outlook Scrapper 12 1
344be4b8-eda1-49f7-986c-f82810606ac0 3d 18h Avante Rehabilitation Center 7 1
2f6bcbc7-b831-4554-a4ed-1b87f7b3b7aa 3d 18h Pebble Creek Nursing Center 5 1
5f8f78ed-3c4b-4e2f-a377-a52023efc26e 3d 18h 000 Outlook Scrapper 13 1
48eef8b6-9105-469c-9baa-3e52a34dcff4 3d 18h Castle Hills Rehabilitation and Care Center 5 1
173d7b82-7ea2-4c82-a8b5-13ffcc783f23 3d 18h Kingwood Rehabilitation and Healthcare Center 3 1
e99513ff-e8fa-4f77-be43-1e5d72210c74 3d 18h Park Manor of Cypress Station 3 1
bf47bd08-84c4-43b0-99b9-cc72736fae00 3d 19h Heritage Center - SNF 8 1
039bf9c5-db58-4d14-adfa-fb18eb86fa33 3d 19h Centers for Living & Rehabilitation 5 1
02e641ef-b957-47e4-8968-1988d3a0111f 3d 20h Avante Rehabilitation Center 6 1
e4da1d69-7700-42a0-8a5b-89d5b79ae452 3d 20h 000 Outlook Scrapper 6 1
f927cf41-0655-4fd6-a269-9e2d466bc41e 3d 21h Laredo South NRC - SNF 4 1
bcd94e05-9b5c-47ef-9e11-904f9b1d3570 3d 21h 000 Outlook Scrapper 7 1
592fb162-c339-45cc-804a-362d46b4d8f5 3d 22h 000 Outlook Scrapper 7 1
2805e3a5-49ff-4e02-bdd2-1b6308fa4b4e 3d 22h 000 Outlook Scrapper 7 1
33e9660b-3dbb-43b4-b5ad-32eb1fffabac 3d 22h Decatur Medical Lodge 12 1
cf3955a7-c63e-40dd-ac43-891efb03637c 3d 22h Caraday of Fort Worth 5 1
57af8fb3-8b41-4d8c-ac29-b0bddf4ac928 3d 23h 000 Outlook Scrapper 7 1
69db4db0-ef39-4a7c-82c2-f7e02f1d55eb 3d 23h San Rafael Nursing and Rehabilitation 8 1
0ebf8c0d-caba-48a8-beaf-8862ea2adb6d 3d 23h Paradigm at Katy 5 1
2247a62a-1b37-4461-b937-f7865e2d1cf5 3d 23h 000 Outlook Scrapper 7 1
fcbeb4bd-675c-44c9-a5ff-902a80a24a15 3d 23h Avante Rehabilitation Center 7 1
f89f6ddc-074f-41d1-b32f-67744653f4e2 3d 23h Mansfield Medical Lodge 23 1
8b9cc4cf-d9b3-4b1e-946a-144ed29722fc 3d 23h Castle Hills Rehabilitation and Care Center 5 1
e53116c5-5121-4e0d-a954-a1ffcf0632f7 4d 0h Southern Oaks Therapy and Living Center 6 1
1579466e-41f8-445d-9961-8f5cb61fd62a 4d 0h Southern Oaks Therapy and Living Center 3 1
fee1e3be-e25c-45ba-b7ed-aa352ff19436 4d 0h Amberwood Health and Rehabilitation 9 1
18d4da13-f42f-4bba-ba9f-1b35f8869f1b 4d 0h Amberwood Health and Rehabilitation 9 1
ee389b6d-9262-4030-85b4-4f6e5b06a53e 4d 0h 000 Outlook Scrapper 4 1
dc0d790a-3c26-4eed-8967-3bf8df3c6f22 4d 0h Amberwood Health and Rehabilitation 8 1
e1034db9-5352-4e70-b457-0bd053bd4785 4d 0h The Villages of Dallas 3 1
b91afe4c-3efc-4121-b8b6-8f19323f73fd 4d 0h 000 Outlook Scrapper 4 1
f2850fd7-f3fd-48a9-b09d-505b268f60d0 4d 0h Amberwood Health and Rehabilitation 11 1
56a34753-25fa-4db8-99cd-efa81e339d68 4d 0h 000 Outlook Scrapper 4 1
8f1b7aed-7f86-42a4-b6db-95f019db1c18 4d 1h Arbrook Plaza 4 1
56504e3a-8889-422a-b18c-4d52f21145cb 4d 1h Morristown Manor 31 1
31cef347-bb52-469a-a292-8628eb39efef 4d 2h 000 Outlook Scrapper 5 1
c8c85d5a-6f33-4e29-8686-afb024783cd6 4d 3h 000 Outlook Scrapper 6 1
bc961ab7-7968-484a-af3a-965cf77a0bea 4d 3h 000 Outlook Scrapper 4 1
d4a3c62e-f1a6-4b79-b4cd-4be7d8395224 4d 14h East View Healthcare 5 1
2c526417-6dcd-4d3d-b670-ee0b6ce73f9c 4d 14h East View Healthcare 5 1