Loading…

Status 63 — Status 63 (2026-06-19 – 2026-06-29)

54 documents status 63
Document ID Received (UTC) Age Client Facility Pages Times Processed Action
e0a62005-22a0-4e44-9357-aee9a03e41ba 12h 47m 000 Outlook Scrapper 3 1
6e6fb3d0-fd3b-473e-9bbf-0bbeef3a7c1f 13h 12m Amberwood Health and Rehabilitation 10 1
922ae918-7df9-44a0-b8db-528d26916397 13h 17m Amberwood Health and Rehabilitation 8 1
a01b010b-69b6-4f9d-8a98-f6ffc603208b 13h 22m 000 Outlook Scrapper 3 1
8895d61e-b055-4ecc-81ec-f83394ff5a31 13h 22m Amberwood Health and Rehabilitation 6 1
b60bcb9f-c09f-4b81-933d-5a3c0f0a26c3 13h 22m Amberwood Health and Rehabilitation 8 1
443e0372-c21a-4788-bd33-adbbe4b2d91d 13h 52m Brentwood Place Two 4 1
68b00701-31f1-47fd-9881-cae5f2833fdb 13h 52m Brentwood Place Two 4 1
82abf649-aeec-498a-9881-ca112cdbc511 13h 52m Brentwood Place Two 4 1
1977b04a-7114-4513-a4bd-6ef0fe653d0c 13h 52m Brentwood Place Two 4 1
723fef14-7e77-4dd2-863a-c7b71af4770e 13h 52m Brentwood Place Two 4 1
7e2277ba-0ffd-49ff-b759-8da8b1aabd3e 13h 57m Brentwood Place Two 4 1
72c2952d-2a06-45b6-8bb6-7b3308525f2d 14h 2m Amberwood Health and Rehabilitation 8 1
44eb8f3e-2d7c-4c59-bf28-bd390bc8c819 14h 47m 000 Outlook Scrapper 6 1
344be4b8-eda1-49f7-986c-f82810606ac0 15h 12m Avante Rehabilitation Center 7 1
2f6bcbc7-b831-4554-a4ed-1b87f7b3b7aa 15h 22m Pebble Creek Nursing Center 5 1
5f8f78ed-3c4b-4e2f-a377-a52023efc26e 15h 27m 000 Outlook Scrapper 13 1
48eef8b6-9105-469c-9baa-3e52a34dcff4 15h 27m Castle Hills Rehabilitation and Care Center 5 1
173d7b82-7ea2-4c82-a8b5-13ffcc783f23 15h 27m Kingwood Rehabilitation and Healthcare Center 3 1
e99513ff-e8fa-4f77-be43-1e5d72210c74 15h 42m Park Manor of Cypress Station 3 1
bf47bd08-84c4-43b0-99b9-cc72736fae00 16h 7m Heritage Center - SNF 8 1
039bf9c5-db58-4d14-adfa-fb18eb86fa33 16h 42m Centers for Living & Rehabilitation 5 1
02e641ef-b957-47e4-8968-1988d3a0111f 17h 27m Avante Rehabilitation Center 6 1
e4da1d69-7700-42a0-8a5b-89d5b79ae452 17h 32m 000 Outlook Scrapper 6 1
f927cf41-0655-4fd6-a269-9e2d466bc41e 18h 22m Laredo South NRC - SNF 4 1
bcd94e05-9b5c-47ef-9e11-904f9b1d3570 18h 32m 000 Outlook Scrapper 7 1
592fb162-c339-45cc-804a-362d46b4d8f5 19h 2m 000 Outlook Scrapper 7 1
2805e3a5-49ff-4e02-bdd2-1b6308fa4b4e 19h 17m 000 Outlook Scrapper 7 1
33e9660b-3dbb-43b4-b5ad-32eb1fffabac 19h 22m Decatur Medical Lodge 12 1
cf3955a7-c63e-40dd-ac43-891efb03637c 19h 27m Caraday of Fort Worth 5 1
57af8fb3-8b41-4d8c-ac29-b0bddf4ac928 19h 52m 000 Outlook Scrapper 7 1
69db4db0-ef39-4a7c-82c2-f7e02f1d55eb 19h 57m San Rafael Nursing and Rehabilitation 8 1
0ebf8c0d-caba-48a8-beaf-8862ea2adb6d 20h 7m Paradigm at Katy 5 1
2247a62a-1b37-4461-b937-f7865e2d1cf5 20h 27m 000 Outlook Scrapper 7 1
fcbeb4bd-675c-44c9-a5ff-902a80a24a15 20h 27m Avante Rehabilitation Center 7 1
f89f6ddc-074f-41d1-b32f-67744653f4e2 20h 42m Mansfield Medical Lodge 23 1
8b9cc4cf-d9b3-4b1e-946a-144ed29722fc 20h 42m Castle Hills Rehabilitation and Care Center 5 1
e53116c5-5121-4e0d-a954-a1ffcf0632f7 20h 52m Southern Oaks Therapy and Living Center 6 1
1579466e-41f8-445d-9961-8f5cb61fd62a 20h 52m Southern Oaks Therapy and Living Center 3 1
fee1e3be-e25c-45ba-b7ed-aa352ff19436 21h 2m Amberwood Health and Rehabilitation 9 1
18d4da13-f42f-4bba-ba9f-1b35f8869f1b 21h 7m Amberwood Health and Rehabilitation 9 1
ee389b6d-9262-4030-85b4-4f6e5b06a53e 21h 12m 000 Outlook Scrapper 4 1
dc0d790a-3c26-4eed-8967-3bf8df3c6f22 21h 12m Amberwood Health and Rehabilitation 8 1
e1034db9-5352-4e70-b457-0bd053bd4785 21h 12m The Villages of Dallas 3 1
b91afe4c-3efc-4121-b8b6-8f19323f73fd 21h 17m 000 Outlook Scrapper 4 1
f2850fd7-f3fd-48a9-b09d-505b268f60d0 21h 17m Amberwood Health and Rehabilitation 11 1
56a34753-25fa-4db8-99cd-efa81e339d68 21h 37m 000 Outlook Scrapper 4 1
8f1b7aed-7f86-42a4-b6db-95f019db1c18 21h 47m Arbrook Plaza 4 1
56504e3a-8889-422a-b18c-4d52f21145cb 22h 2m Morristown Manor 31 1
31cef347-bb52-469a-a292-8628eb39efef 23h 2m 000 Outlook Scrapper 5 1
c8c85d5a-6f33-4e29-8686-afb024783cd6 1d 0h 000 Outlook Scrapper 6 1
bc961ab7-7968-484a-af3a-965cf77a0bea 1d 0h 000 Outlook Scrapper 4 1
d4a3c62e-f1a6-4b79-b4cd-4be7d8395224 1d 11h East View Healthcare 5 1
2c526417-6dcd-4d3d-b670-ee0b6ce73f9c 1d 11h East View Healthcare 5 1