Loading…

Status 33 — Status 33 (2026-06-19 – 2026-09-30)

102 documents status 33
Document ID Received (UTC) Age Client Facility Pages Times Processed Action
ccc991c2-9c5d-456f-9770-19ace329d866 4h 26m 000 Outlook Scrapper 23 1
4420b5be-0da7-44b7-ad7b-0f4e96db39fa 6h 46m 000 Outlook Scrapper 4 1
cb96e2e9-ebba-4425-88da-995e7c4c4780 8h 21m 000 Outlook Scrapper 9 1
4340731d-f7dd-47b9-b763-ee537290b082 9h 51m 000 Outlook Scrapper 6 1
08c1af06-a6ea-465b-b2e8-4f132cc85596 10h 6m 000 Outlook Scrapper 6 1
bdd3fd4c-7155-4eaf-99ed-ce6748b16bff 10h 26m 000 Outlook Scrapper 10 1
3fa5644b-57b5-483b-95b5-5b17568882cf 10h 41m 000 Outlook Scrapper 23 1
a8fd1023-ad55-4c6f-937d-5c3c1989e235 10h 45m 000 Outlook Scrapper 5 1
5acda184-cf7f-4a66-9c07-12b045e4053e 10h 46m 000 Outlook Scrapper 18 1
465733ea-7b54-4ca1-aa09-cec955d114b5 11h 1m 000 Outlook Scrapper 4 1
43f11417-dcfe-43f9-8739-d786e8bb4331 11h 1m 000 Outlook Scrapper 4 1
0b21f457-43fd-4a7a-8007-f45d5418cacb 11h 11m 000 Outlook Scrapper 7 1
777920b9-a2ec-43a2-9223-0e9701327ac6 11h 16m 000 Outlook Scrapper 36 1
1d5f7ba4-28c3-40c8-a064-6d6fe7edf7d4 11h 41m 000 Outlook Scrapper 7 1
73e3f71f-6cf2-403e-9f66-d1d37aac0825 11h 51m 000 Outlook Scrapper 5 1
6402c8ee-ff10-43fe-84bd-5622c568f67c 12h 6m 000 Outlook Scrapper 11 1
eb6ef2f1-b6b4-4f08-a5e3-fba53682a85a 13h 16m 000 Outlook Scrapper 2 1
aac49d2b-4a4f-4cfc-a87c-85e6228f1316 16h 21m Wickliffe 6 1
6786e2ce-3f8f-4392-b3fb-434df3ff1d3a 16h 31m 000 Outlook Scrapper 5 1
8bc8b6fe-06f3-4ccf-b531-67a0fb883d27 18h 16m StoneBridge Florissant 7 1
9940804a-305b-432c-b4c1-3452c049d777 19h 26m 000 Outlook Scrapper 7 1
fedddb0f-f7b1-47ae-9736-90cfbfb4d157 1d 11h 000 Outlook Scrapper 10 1
1fbfceda-989c-4108-b3af-2665e03b79ac 1d 12h 000 Outlook Scrapper 5 1
acb3734c-a438-43dd-866d-b99ec2ca7dd6 1d 12h Ashford Hall 4 1
e08e7fb5-6cb3-4546-9c84-e79a84e510d3 2d 11h 000 Outlook Scrapper 4 1
95c1c46d-7654-4735-b29f-a7ba68292eb4 2d 12h Heritage Gardens 6 1
65e5edf5-6c7c-4fb9-b122-1cbcd2a1759f 3d 6h Immanuel's HealthCare 7 1
01a07535-b2e7-4402-80ac-314adc78528c 3d 8h Asbury Court Supportive Living 5 1
9beac2ad-d6cc-4715-9c51-7a00811ec6bb 3d 9h 000 Outlook Scrapper 11 1
1d42f15f-e3f3-4baf-ac82-12124e935c85 3d 10h Vista Hills 8 1
ceefe1fd-dc4a-4749-bf6c-a25ca8cb7ddf 3d 10h Heritage Gardens 13 1
393124f9-fef2-44f1-9c62-8287436522a3 3d 10h Heritage Gardens 13 1
e8ab559e-6c04-4f5c-82b0-ee6c05ba1de5 3d 11h 000 Outlook Scrapper 4 1
880541e3-b6df-458a-bddd-30c9be015839 3d 11h Bethany Nursing Home SNF 3 1
0a534847-1fea-4641-a569-a8bb9d43d265 3d 12h Pavilion of Waukegan 26 1
746919b6-9963-4efd-9912-c38c5969ee2e 3d 12h Brookhaven Nursing and Rehab 4 1
b12f5940-428b-42d6-9468-56ad1b0763eb 3d 12h The villages of Dallas 3 1
a6bb0599-61a3-438e-a504-f68cb37aec91 3d 13h ST Asbury Towers Health Care Center - SNF 5 1
d7a43470-80ce-42ca-9878-d8de529f9e53 3d 13h Arbrook Plaza 2 1
27f0fbf8-d62d-414d-9d15-e86fd87a184d 3d 13h 000 Outlook Scrapper 4 1
a680cfc3-621c-4bd7-b154-732d2a706550 3d 13h 000 Outlook Scrapper 6 1
6d11975e-981c-4a8e-a0a3-09d73f87014b 3d 13h Arbrook Plaza 6 1
27a57e86-e469-475a-9d2e-06814905c9a8 3d 13h 000 Outlook Scrapper 59 1
f3d45370-fa68-4c73-976b-fe8e4779e114 3d 14h 000 Outlook Scrapper 6 1
7519a9a0-028f-4a2d-b297-7eb63a7e4bfb 3d 14h 000 Outlook Scrapper 5 1
1c1e498e-6ba5-4010-add3-9fdc3a8cc3b8 3d 14h Alpine House of Ravenna - Assisted Living 3 1
fcc7ff41-826a-4778-bd9c-444404efda9a 3d 14h 000 Outlook Scrapper 4 1
8390c70b-e47b-4a0e-b7eb-bbcaef4f6e91 3d 14h 000 Outlook Scrapper 4 1
0335b35d-b153-4926-82cc-bc92ca2c7efe 3d 14h Forest Park Nursing & Rehabilitation 3 1
2b421acb-8d18-4b47-9ba6-6b5e6cc049de 3d 14h 000 Outlook Scrapper 5 1
ccd8a960-bd67-4888-ad8f-f67eb4b0df88 3d 15h 000 Outlook Scrapper 6 1
d4adb2f6-b3da-4a1b-bab4-277488eb8a82 3d 15h The Villages of Dallas 3 1
97414345-2739-4e4c-ac6f-a72b44672a42 3d 15h Avante Rehabilitation Center 3 1
2416808b-063e-4a49-8b85-726f4c0e8d5f 3d 15h Princeton Medical Lodge 4 1
7715e923-6f46-4b78-8c2f-1256d9571901 3d 16h Forest Park Nursing & Rehabilitation 6 1
514e4904-c109-479e-86d8-a4853ebcec42 3d 16h Laredo South NRC - SNF 4 1
6a86e92c-9da2-4c43-a977-650ab679657d 3d 16h Ft Worth Wellness and Rehabilitation 5 1
8d1662f6-6b2b-43e5-9270-002b789052c9 3d 16h Sundance Inn Healthcare Center - SNF 3 1
a8d165a2-43eb-40e4-b197-88da44d4fc5e 3d 16h Sundance Inn Healthcare Center 3 1
05c5da0b-c02f-4620-86c9-6563b3cb48c5 3d 17h Farmersville Health & Rehabilitation 27 1
4bb8090e-3fbf-4ca8-8bff-f803a5ed14d1 3d 17h 000 Outlook Scrapper 30 1
6bd008ec-d891-4252-987b-cb251737ef35 3d 17h 000 Outlook Scrapper 7 1
e2db4fad-e5df-4de1-bff3-0f8c0134da79 3d 18h Envive of River City LLC 13 1
0a84d8b7-d295-4cbd-a242-3486546541f3 3d 23h 000 Outlook Scrapper 4 1
d4bec3d0-4513-4caa-9142-0558416ab76a 3d 23h Cherokee Trails Nursing Home 5 1
e2317530-c266-4b34-b859-c69fbfa46e4a 3d 23h Cherokee Trails Nursing Home 4 1
a05d5d15-9e81-4dce-b838-4ca2dcf2d1dc 3d 23h ALIYA of Evanston 9 1
cde392df-5caa-47cd-9982-ce6bb247a476 3d 23h HERITAGE PARK OF KATY NURSING AND REHABILITATION 5 1
ba9565e3-079d-464d-9a5b-4a1ec6f8a137 3d 23h Legacy Health and Rehabilitation Center 8 1
b8a52cee-288a-4960-83e2-c0bc348b4c4c 3d 23h Stonemere Rehabilitation Center 5 1
b6890a07-bea9-4d10-9af6-02cbc0bda927 3d 23h Stonemere Rehabilitation Center 5 1
dc1f5589-1106-4e79-8dc5-52a1e223b511 3d 23h Delmar Gardens of O'Fallon 5 1
fc001c01-a6da-4a82-a393-06f9fad0e308 3d 23h Cuero Nursing & Rehab Center - SNF 2 1
7480618c-af9d-4358-8869-26503d89d389 3d 23h Kennybrook Village - SNF 10 1
d23356c2-e9c7-4bd3-ad12-e78d440889a4 3d 23h 000 Outlook Scrapper 8 1
451e4d24-e027-4acb-acd0-0bf394fd9f98 3d 23h 000 Outlook Scrapper 8 1
7ae5a1ac-d556-4792-b200-9b419f25c8ba 3d 23h The Villas at Sunny Acres-SNF 5 1
736418a2-85f2-4072-9fb2-b7b8a10687b5 3d 23h 000 Outlook Scrapper 9 1
da351323-7747-41a7-940c-010e0510dde6 3d 23h Windsor NRC of Seguin - SNF 9 1
60de7afe-9ed7-49d3-a859-16155de165cb 3d 23h 000 Outlook Scrapper 11 1
f323dae0-3aa3-471f-8966-1a3936e9cdfb 3d 23h 000 Outlook Scrapper 6 1
ebee3bc9-3366-450a-8228-502ef0d820c0 3d 23h 000 Outlook Scrapper 11 1
3e0e0c96-ae0f-4d21-86a6-98ca06567b00 3d 23h Fort Hudson Nursing Center, Inc 6 1
c485f420-d4ba-4c91-9546-5970f4841792 3d 23h River View on the Appomattox Health & Rehab Center 26 1
38e64da9-9420-4d05-8995-59b812b15272 3d 23h Treemont Healthcare and Rehabilitation Center 15 1
b05f9c34-3004-4c22-8e26-65c92eb2ff48 3d 23h Lake Taylor Transitional Care Hospital 4 1
5b0ccf32-0c4b-415e-b14c-c3695dbadcbd 3d 23h Lake Taylor Social Services 4 1
efe2820d-fd78-41c8-b44b-2393eae20786 3d 23h Treemont Healthcare and Rehabilitation Center 3 1
b18726a4-b265-4a8c-9bbf-d40afbbf606b 3d 23h Treemont Healthcare and Rehabilitation Center 14 1
58739985-49d4-4b19-9a34-46fd364c7a6c 3d 23h Lake Taylor Transitional Care Hospital 4 1
64da8929-a7bb-4b2a-bed7-93d60cc50371 3d 23h Asbury Court Supportive Living 5 1
73c46584-3938-44e4-8d56-4c8b1d95c198 3d 23h 000 Outlook Scrapper 7 1
545dc2e0-ab3b-42e3-a42f-b9928193b5dd 3d 23h 000 Outlook Scrapper 6 1
2c0095af-50ec-43ae-945d-cd05e0e423c9 3d 23h 000 Outlook Scrapper 12 1
687f4fb1-602c-43e0-8e60-a80b6f3ba37d 3d 23h 000 Outlook Scrapper 5 1
46628f51-a96a-4577-89e4-ee307f3fc410 3d 23h West Rest Haven 18 1
c3961e8d-5121-4ac2-8544-2a6b4d30c4bb 3d 23h 000 Outlook Scrapper 14 1
c86b0729-7b34-4e9a-a45f-e9feba5453dc 3d 23h Prestonwood Rehabilitation and Nursing Center 6 1
b436e52a-6151-470f-9bf6-cb8ceabf8066 3d 23h Prestonwood Rehabilitation and Nursing Center 6 1
b7a0d576-f042-4f59-8a24-4021ec7d2e4b 5d 9h 000 Outlook Scrapper 9 1
ca88ff71-b41c-46d5-bcdb-fe905a59f145 5d 9h 000 Outlook Scrapper 9 1
8df7409b-2d78-44d0-a042-4892409b4759 5d 10h 000 Outlook Scrapper 16 1